BALL SYSTEM
Join the leaders of fantasy football!
Fantasy Football Points System Fanthope
I. Points for Game Actions
Action | Points |
---|---|
Goals (Forward) | +6 points |
Goals (Midfielder) | +7 points |
Goals (Defender) | +8 points |
Goals (Goalkeeper) | +10 points |
Penalty | +5 points |
Assists (Any player) | +5 points |
Assists (After a set piece) | +6 points |
Participation in the match (Starting lineup) | +2 points |
Participation in the match (Substitute) | +1 point |
Full time on the field (90 minutes) | +3 points |
"Shutout" match (Goalkeeper) | +6 points |
"Shutout" match (Defender) | +5 points |
"Shutout" match (Midfielder) | +3 points |
Shots on goal (On target) | +1 point for each shot |
Shots on goal (Goal after a shot) | Additional +3 points |
Successful actions (Interceptions) | +1 point for every 3 interceptions |
Successful actions (Blocked shot) | +2 points for 2 blocks |
Successful actions (Successful dribbling) | +1 point for 5 successful dribbles |
II. Penalties
Action | Penalty Points |
---|---|
Goals conceded (Goalkeeper) | -2 points for each goal |
Goals conceded (Defender) | -1 point for each goal |
Discipline violations (Yellow card) | -2 points |
Discipline violations (Red card) | -5 points |
Discipline violations (Free kick after a foul) | -3 points |
Own goal | -6 points |
Missed penalty (Forward or midfielder) | -5 points |
Missed penalty (Goalkeeper) | -3 points |
III. Achievement Bonuses
Achievement | Bonus Points |
---|---|
Perfect goalkeeper play | No goals conceded and 100% saves: +10 points |
Saves | Every 3 saves: +2 points |
Blocked penalty | +8 points |
Leadership (Team captain) | +2 additional points for each successful action |
Most successful player of the match | +5 points |
IV. Additional Stats
Stat | Points |
---|---|
Passes (10 accurate passes) | +1 point |
Passes (30 accurate passes) | +3 points |
Most successful player of the match | +8 points |
Duels (Every 5 duels won) | +3 points |
Defensive actions (Successful tackle) | +1 point for every 2 tackles |
Defensive actions (Air duel won) | +2 points for 3 duels |
V. Match Results
Result | Points |
---|---|
Team victory | +3 points for each player |
Big victory | Score difference of more than 3 goals: additional +5 points for each player of the team |